Final Call for Trustee Regional Voting for all SAMWUMED members in good standing Extended to 20th September.
Please see the list for a voting station near you below
Extension of deadline Curator LetterFinal Voting Stations list
SAMWUMED Voting Stations List
| Group Name | Province | Facility | Physical Address | 
| Nelson Mandela Metropolitan Municipality | Eastern Cape | City Hall | Govan Mbeki Avenue, Port Elizabeth | 
| Buffalo Municipality | Eastern Cape | Town Hall | Oxford Street, East London | 
| Mangaung Municipality | Free State | City Hall Building, First Floor Rm 34 & 46 | Cnr Nelson Mandela & President Brand, Bloemfontein | 
| Matjhabeng Local Municipality | Free State | Matjhabeng Municipality Civic Centre building ground floor | Cnr Stateway and Ryk Streets, Welkom | 
| Dihlabeng Municipality | Free State | Municipal Office | 9 Muller Street, Bethlehem | 
| Pikitup Municipality | Gauteng | Selby Depot – 3 shifts | Village and Ushe Streets | 
| Gauteng | Zondi | C/o Koma and Elias Motsoaledi Street, Soweto | |
| Gauteng | Norwood | C/o Shart & Pine Street, Norwood | |
| Gauteng | Malboro | 9th Street, Malboro | |
| City of Tshwane | Gauteng | TDK Depot (Parks/Electricity/Facilities) | |
| Ekurhuleni Municipality | Gauteng | Nigel Waste | No 2 fred wagener rd, Prosperitars, Nigel. Contact Patrick Mudau +27713012404/0787170983 | 
| Johannesburg Road Agency Fund | Gauteng | Roads Depot, next to Zondi | Soweto | 
| Merafong Local Council | Gauteng | Merafong Local Municipality | Room G31, 3 Halite Street, Carltonville | 
| Johannesburg Water (Pty)Ltd | Gauteng | Klipspruit | Soweto | 
| Johannesburg Water (Pty)Ltd | Gauteng | Sedibeng Water | 522 Impala Road, Glenvista | 
| Ethekwini Municipality | Kwa-Zulu Natal | City engineering building | 166 KE Masinga Road, Durban | 
| Newcastle Municipality | Kwa-Zulu Natal | Civic Centre | 37 Murchison Street, Newscatle | 
| Polokwane Municipality | Limpopo | SAMWUMED Regional Office | Shop 4B, Standard Bank Square, Polokwane | 
| Greater Tzaneen Municipality | Limpopo | Civic Centre | Agatha street, Limpopo | 
| Steve Tshwete Local Municipality/ Mpumalanga | Mpumalanga | Steve Tshwete Municipality | Corner Walter Sisulu and Wanderas, STLM; Middleburg | 
| Bushbuckridge Municipality Limpopo | Mpumalanga | Bushbuck Ridge | R533 Graskop Road, Opposite Mapulaneng DLTC, Bushbuck Ridge | 
| Govan Mbeki Municipality | Mpumalanga | Govan Mbeki local municipality | Horwood Street, Central Business District; Secunda | 
| Ngaka Modiri Molema District Municipality | North West | Ngaka Modiri District Municipal Reception | Cnr Carrington Street & 1st Avenue, North West | 
| Mafikeng Local Municipality | North West | Mafikeng Local Municipality Head Office | Golf view, North West | 
| Sol Plaatjies Municipality/Kimberly | Northern Cape | New Civic Building | 3rd Floor, C/o Bultfontein and Lyndhurst Avenue; Kimberly | 
| City of Cape Town (Unicity) | Western Cape | Civic Centre | 2nd Floor Civic Centre, Cape Town | 
| City of Cape Town (Unicity) | Western Cape | Athlone | C/O Trematon & Lascelles Streets, Athlone, Cape Town | 
| City of Cape Town (Unicity) | Western Cape | Bellville Civic Centre (Ground Floor, Reception) | Cnr Adam Tas/Voortrekker Roads, Bellville | 
| Oudtshoorn Municipality | Western Cape | Oudtshoorn Local Municipality | 69 Voortrekker St, Oudtshoor | 
| Sedibeng Water | North West | Sedibeng Water Regional Office | 522 Impala Rd, Glenvista, Johannesburg | 
 
					  				 
							  				 
 
								