South Africa recorded only 1 677 new COVID-19 cases in the past 24 hours. The country’s total cases since the beginning of the pandemic now stands at 611 450.
Meanwhile, 100 new COVID-19 related deaths were recorded, taking the national death toll to 13 159. The breakdown is as follows:
- 11 from Eastern Cape
- 12 from Gauteng
- 14 from Kwazulu Natal
- 36 from Mpumalanga
- 8 from Limpopo
- 19 from Western Cape.
Adding to the positive news is that the recovery rate for those with the virus keeps improving. It now stands at 83%.
Globally, 253 963 new cases have been reported. Total global infections to date are 23 311 719. Deaths are 806 410.
Breakdown of global Cases
| REGION | CASES (AS OF 24 AUGUST 2020) |
| America | 12 423 028 |
| Europe | 3 995 425 |
| South-East Asia | 3 602 066 |
| Eastern Mediterranean | 1 827 441 |
| Africa | 1 007 880 |
| Western Pacific | 455 138 |
| Total | 23 311 719 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
| PROVINCE | CASES (AS OF 24 AUG 2020) | % TOTAL |
| Eastern Cape | 85 240 | 14,0 |
| Free State | 35 367 | 5,7 |
| Gauteng | 206 525 | 33,8 |
| Kwazulu-Natal | 110 102 | 18,0 |
| Limpopo | 12 643 | 2,1 |
| Mpumalanga | 23 163 | 3,8 |
| North West | 24 371 | 4,0 |
| Northern Cape | 9 322 | 1,5 |
| Western Cape | 104 667 | 17,2 |
| Unknown | 50 | 0,0 |
| Total | 611 450 | 100 |
Provincial Deaths & Recoveries
| PROVINCE | DEATHS | RECOVERIES |
| Eastern Cape | 2 800 | 80 614 |
| Free State | 567 | 20 678 |
| Gauteng | 3 280 | 174 248 |
| Kwazulu-Natal | 1 962 | 92 342 |
| Limpopo | 179 | 10 661 |
| Mpumalanga | 296 | 21 049 |
| North West | 224 | 17 008 |
| Northern Cape | 106 | 6 106 |
| Western Cape | 3 745 | 93 788 |
| Total | 13 159 | 516 494 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: