New COVID-19 cases dropped further to 1 376 in the past 24 hours, down from 2 435. Meantime, there were 183 people who died from the virus during the same period.
Total deaths since the start of the pandemic are now 46 473, whilst total cases are 1 477 511.
The breakdown of new deaths are as follows:
- Gauteng – 45
- Western Cape – 30
- Eastern Cape – 27
- Free State – 24
- Mpumalanga – 21
- North West – 19
- Kwa-Zulu Natal – 12
- Limpopo – 3
- Northern Cape – 2
Provincial Breakdown – Positive Cases
| PROVINCE | CASES (FOR 08 FEBRUARY 2021) | % TOTAL |
| Eastern Cape | 192 846 | 13,1 |
| Free State | 77 699 | 5,3 |
| Gauteng | 394 629 | 26,7 |
| KwaZulu-Natal | 33 367 | 21,8 |
| Limpopo | 59 774 | 4,0 |
| Mpumalanga | 67 515 | 4,6 |
| North West | 58 497 | 4,0 |
| Northern Cape | 32 658 | 2,2 |
| Western Cape | 272 526 | 18,5 |
| Total | 1 477 511 | 100 |
Breakdown of Global Cases
| REGION | CASES (FOR 08 FEBRUARY 2021) |
| America | 47 122 757 |
| Europe | 35 620 266 |
| South-East Asia | 13 057 951 |
| Eastern Mediterranean | 5 851 415 |
| Africa | 2 663 529 |
| Western Pacific | 1 489 288 |
| Total | 105 805 951 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: