South Africa’s COVID-19 cases increased by another 4 518 to take the latest national total to 106 108. In addition, 111 deaths were recorded, bringing the total death toll to 2 102.
The Western Cape’s percentage of positive cases is reducing as Gauteng and the Eastern Cape’s positive cases increase. Both Provinces now account for almost 40% of the positive cases.
However, The Western Cape continues to record the highest daily deaths. Of the 111 new deaths, 78 were from the Western Cape. 28 from the Eastern Cape, 4 from Kwazulu Natal and 1 from Limpopo.
The number of recoveries to date are 55 045.
Provincial Breakdown – Positive Cases
| PROVINCE | CASES (AS OF 23 JUNE 2020) | % TOTAL |
| Eastern Cape | 18 108 | 17,1 |
| Free State | 814 | 0,8 |
| Gauteng | 24 041 | 22,7 |
| KwaZulu-Natal | 5 625 | 5,3 |
| Limpopo | 622 | 0,6 |
| Mpumalanga | 662 | 0,6 |
| North West | 2 454 | 2,3 |
| Northern Cape | 270 | 0,3 |
| Western Cape | 53 512 | 50,4 |
| Unknown | 0 | 0,0 |
| Total | 106 108 | 100 |
Provincial Deaths & Recoveries
| PROVINCE | DEATHS | RECOVERIES |
| Eastern Cape | 331 | 8259 |
| Free State | 9 | 264 |
| Gauteng | 122 | 5620 |
| Kwazulu Natal | 91 | 2849 |
| Limpopo | 5 | 270 |
| Mpumalanga | 2 | 181 |
| North West | 5 | 256 |
| Northern Cape | 1 | 112 |
| Western Cape | 1 536 | 37 234 |
| Total | 2 102 | 55 045 |
Deaths Age Analysis
| AGE | DEATHS | PERCENTAGE |
| 0-9 | 3 | 0,1 |
| 10-19 | 5 | 0,2 |
| 20-29 | 28 | 1,3 |
| 30-39 | 123 | 5,9 |
| 40-49 | 268 | 12,8 |
| 50-59 | 509 | 24,3 |
| 60-69 | 550 | 26,2 |
| 70-79 | 376 | 17,9 |
| 80-89 | 179 | 8,5 |
| 90-99 | 49 | 2,3 |
| 100- 109 | 1 | 0,0 |
| Unknown | 11 | 0,5 |
| 2 102 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information