South Africa’s COVID-19 cases show no slowing down. As of today, the total number of confirmed positive cases is 17 200. According to the latest data, the Western Cape accounts for almost 62% of positive cases.
Deaths are 312 including the first reported death from the Northern Cape.
Recoveries have increased from 7 298 to 7 960.
Provincial Breakdown – Positive Cases
| PROVINCE | CASES (AS AT 19 MAY 2020) | % TOTAL |
| Eastern Cape | 2135 | 12,4 |
| Free State | 168 | 1,0 |
| Gauteng | 2361 | 13,7 |
| KwaZulu-Natal | 1616 | 9,4 |
| Limpopo | 94 | 0,5 |
| Mpumalanga | 78 | 0,5 |
| North West | 72 | 0,4 |
| Northern Cape | 37 | 0,2 |
| Western Cape | 10639 | 61,9 |
| Unknown | 0 | 0,0 |
| Total | 17200 | 100,0 |
Provincial Deaths & Recoveries
| PROVINCE | DEATHS | RECOVERIES |
| Eastern Cape | 41 | 839 |
| Free State | 6 | 118 |
| Gauteng | 27 | 1671 |
| Kwazulu Natal | 46 | 818 |
| Limpopo | 3 | 39 |
| Mpumalanga | 0 | 57 |
| North West | 1 | 28 |
| Northern Cape | 1 | 27 |
| Western Cape | 187 | 4363 |
| Total | 312 | 7960 |
Deaths – Age Analysis
| AGE | DEATHS | PERCENTAGE (%) |
| 0-9 | 0 | |
| 10-19 | 0 | |
| 20-29 | 1 | 0,3 |
| 30-39 | 18 | 5,8 |
| 40-49 | 42 | 13,4 |
| 50-59 | 68 | 21,8 |
| 60-69 | 84 | 26,9 |
| 70-79 | 62 | 19,9 |
| 80-89 | 29 | 9,3 |
| 90-99 | 8 | 2,6 |
| Total | 312 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the Covid-19 virus, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information