South Africa COVID-19 infections rise to 7 220 and deaths increase to 138.
Health Minister Dr Zweli Mkhize reported 437 new infections and 7 more deaths. In the meantime, 257 541 people have been screened whilst, 2 746 others have recovered from the virus.
Infection rate per Province
| PROVINCE | INFECTIONS |
| Gauteng | 1 661 |
| Western Cape | 3 362 |
| Kwazulu-Natal | 1 106 |
| Eastern Cape | 814 |
| Free State | 125 |
| Limpopo | 39 |
| North West | 36 |
| Mpumalanga | 53 |
| Northern Cape | 25 |
| Unallocated | 0 |
Deaths per Province
| PROVINCE | DEATHS |
| Gauteng | 14 |
| Western Cape | 64 |
| Kwazulu-Natal | 35 |
| Eastern Cape | 17 |
| Free State | 6 |
| Limpopo | 2 |
| North West | 0 |
| Mpumalanga | 0 |
| Northern Cape | 0 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the Covid-19 virus, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.